EN 10132-3: Grade 34CrMo4 Soft-Annealed or Skin-Passed (A/LC) Strip
Cold-rolled narrow strip made of the alloy steel 34CrMo4 will be delivered in thicknesses up to 6 mm for quenching and tempering and for quenched and tempered cold strip in thicknesses between 0.3 mm and 3.0 mm in following conditions: - soft annealed or soft annealed and little rerolled (+A or +LC), - cold rolled (+CR), - quenched and tempered (+QT). The delivery condition annealed to globular carbides (+AC) can be agreed.
Properties
General
| Property | Temperature | Value |
|---|---|---|
Density | 20.0 °C | 7.81 g/cm³ |
Mechanical
| Property | Temperature | Value |
|---|---|---|
Elastic modulus | -100.0 °C | 217 GPa |
20.0 °C | 210.27 - 212 GPa | |
100.0 °C | 205.17 - 207 GPa | |
200.0 °C | 198.68 - 199 GPa | |
300.0 °C | 191.11 - 192 GPa | |
400.0 °C | 182.31 - 184 GPa | |
500.0 °C | 171.64 - 175 GPa | |
600.0 °C | 164 GPa | |
Elongation A80 | 20.0 °C | 16 % |
Hardness, Rockwell B | 20.0 °C | 88 [-] |
Hardness, Vickers | 20.0 °C | 185 [-] |
Poisson's ratio | 20.0 °C | 0.28 [-] |
100.0 °C | 0.29 [-] | |
200.0 °C | 0.3 [-] | |
300.0 °C | 0.3 [-] | |
400.0 °C | 0.3 [-] | |
500.0 °C | 0.31 [-] | |
Shear modulus | 20.0 °C | 81.88 GPa |
100.0 °C | 79.57 GPa | |
200.0 °C | 76.63 GPa | |
300.0 °C | 73.54 GPa | |
400.0 °C | 69.99 GPa | |
500.0 °C | 65.66 GPa | |
Tensile strength | 20.0 °C | 600 MPa |
Yield strength Rp0.2 | 20.0 °C | 460 MPa |
Thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | 1.05E-5 1/K | |
20.0 °C | 1.15E-5 1/K | ||
100.0 °C | 1.21E-5 1/K | ||
200.0 °C | 1.27E-5 1/K | ||
300.0 °C | 1.32E-5 1/K | ||
400.0 °C | 1.36E-5 1/K | ||
500.0 °C | 1.4E-5 1/K | ||
600.0 °C | 1.44E-5 1/K | ||
Melting point | 1382 - 1529 °C | Typical for Chromium Molybdenum Steel | |
Specific heat capacity | -100.0 °C | 423 J/(kg·K) | |
20.0 °C | 461 J/(kg·K) | ||
100.0 °C | 479 J/(kg·K) | ||
200.0 °C | 499 J/(kg·K) | ||
300.0 °C | 517 J/(kg·K) | ||
400.0 °C | 536 J/(kg·K) | ||
500.0 °C | 558 J/(kg·K) | ||
600.0 °C | 587 J/(kg·K) | ||
Thermal conductivity | 20.0 °C | 39.6 W/(m·K) | |
100.0 °C | 41.6 W/(m·K) | ||
200.0 °C | 41.8 W/(m·K) | ||
300.0 °C | 40.3 W/(m·K) | ||
400.0 °C | 38.2 W/(m·K) | ||
500.0 °C | 36 W/(m·K) | ||
600.0 °C | 33.6 W/(m·K) | ||
Thermal diffusivity | 20.0 °C | 11 mm²/s | |
100.0 °C | 10.8 mm²/s | ||
200.0 °C | 10.1 mm²/s | ||
300.0 °C | 9.2 mm²/s | ||
400.0 °C | 8.1 mm²/s | ||
500.0 °C | 7 mm²/s | ||
600.0 °C | 5.7 mm²/s | ||
Electrical
| Property | Temperature | Value |
|---|---|---|
Electrical resistivity | 20.0 °C | 2.63E-7 Ω·m |
100.0 °C | 3.08E-7 Ω·m | |
200.0 °C | 3.78E-7 Ω·m | |
300.0 °C | 4.66E-7 Ω·m | |
400.0 °C | 5.69E-7 Ω·m | |
500.0 °C | 6.87E-7 Ω·m | |
600.0 °C | 8.26E-7 Ω·m | |
Chemical properties
| Property | Value |
|---|---|
Carbon | 0.3 - 0.37 % |
Chromium | 0.9 - 1.2 % |
Manganese | 0.6 - 0.9 % |
Molybdenum | 0.15 - 0.3 % |
Phosphorus | 0.04 % |
Silicon | 0.4 % |
Sulfur | 0.035 % |
Metal
- EN 10132-4 Grade 125Cr2 – Soft Annealed Steel with Optional Skin Pass (+A/+A+LC)
- EN 10132-2 16MnCr5 Soft‑Annealed Strips for Case Hardening – Thin, High‑Strength
- EN 10132-2 Grade 17Cr3 – Soft‑Annealed or Skin‑Passed Cold‑Rolled Narrow Strip for Case Hardening
- EN 10132-3 Grade 25Mn4 – Soft‑Annealed, Skin‑Passed Steel Strips (Up to 6 mm)
- EN 10132-3 Grade C40E Mild Steel Strip – Soft Annealed or Soft Annealed with Rerolled Skin (+A/+A+LC)
- 25CrMo4 Grade Steel – Soft Annealed or Skin‑Passed Strip (EN 10132‑3, +A / +A+LC)
- EN 10132-3 Grade C30E: Soft Annealed or Skin-Passed Cold-Rolled Steel Strip (up to 6 mm)
- EN 10132-3 Grade C35E Mild Steel Strip – Soft Annealed & Skin-Passed (+A, +A+LC)
- EN 10132-3 Grade C45E Soft-Annealed Mild Steel Strip – Premium Quality, Up to 6 mm
- EN 10132-3 Grade C22E: Soft Annealed Steel Strip (up to 6 mm)