EN 10217-3 P275NL1 Normalized Steel Tubes – High Strength, Weldability, and Low‑Temperature Performance
The steel P275NL1 is a fine-grain structural steel (alloy quality steel) that is tough to subzero temperature and weldable. Tubes made of this steel are used in the pressure vessel construction, apparatus construction, pipeline construction as well as in the general mechanical engineering and device construction.
Properties
General
| Property | Temperature | Value |
|---|---|---|
Density | 20.0 °C | 7.85 g/cm³ |
Mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
Elastic modulus | -100.0 °C | 217 GPa | |
20.0 °C | 212 GPa | ||
100.0 °C | 207 GPa | ||
200.0 °C | 199 GPa | ||
300.0 °C | 192 GPa | ||
400.0 °C | 184 GPa | ||
500.0 °C | 175 GPa | ||
600.0 °C | 164 GPa | ||
Elongation | 20.0 °C | 24 % | |
Elongation, transverse | 20.0 °C | 22 % | |
Poisson's ratio | 23.0 °C | 0.29 [-] | Typical for Low Carbon Steel |
Shear modulus | 23.0 °C | 82 GPa | Typical for Low Carbon Steel |
Tensile strength | 20.0 °C | 390 - 530 MPa | |
Tensile strength, transverse | 20.0 °C | 390 - 530 MPa | |
Yield strength | 20.0 °C | 275 MPa | |
Yield strength, transverse | 20.0 °C | 275 MPa | |
Thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
Coefficient of thermal expansion | -100.0 °C | 1.08E-5 1/K | |
20.0 °C | 1.19E-5 1/K | ||
100.0 °C | 1.25E-5 1/K | ||
200.0 °C | 1.3E-5 1/K | ||
300.0 °C | 1.36E-5 1/K | ||
400.0 °C | 1.41E-5 1/K | ||
500.0 °C | 1.45E-5 1/K | ||
600.0 °C | 1.49E-5 1/K | ||
Max service temperature | 500 °C | Typical for Carbon Steel | |
Melting point | 1480 - 1526 °C | Typical for Low Carbon Steel | |
Specific heat capacity | -100.0 °C | 423 J/(kg·K) | |
20.0 °C | 461 J/(kg·K) | ||
100.0 °C | 479 J/(kg·K) | ||
200.0 °C | 499 J/(kg·K) | ||
300.0 °C | 517 J/(kg·K) | ||
400.0 °C | 536 J/(kg·K) | ||
500.0 °C | 558 J/(kg·K) | ||
600.0 °C | 587 J/(kg·K) | ||
Thermal conductivity | -100.0 °C | 52.6 W/(m·K) | |
20.0 °C | 53.4 W/(m·K) | ||
100.0 °C | 53.3 W/(m·K) | ||
200.0 °C | 50.1 W/(m·K) | ||
300.0 °C | 46.9 W/(m·K) | ||
400.0 °C | 43.2 W/(m·K) | ||
500.0 °C | 39.5 W/(m·K) | ||
600.0 °C | 36.1 W/(m·K) | ||
Thermal diffusivity | -100.0 °C | 18 mm²/s | |
20.0 °C | 14.8 mm²/s | ||
100.0 °C | 13.7 mm²/s | ||
200.0 °C | 12.1 mm²/s | ||
300.0 °C | 10.6 mm²/s | ||
400.0 °C | 9.2 mm²/s | ||
500.0 °C | 7.6 mm²/s | ||
600.0 °C | 6.1 mm²/s | ||
Electrical
| Property | Temperature | Value |
|---|---|---|
Electrical resistivity | -100.0 °C | 1.3E-7 Ω·m |
20.0 °C | 1.95E-7 Ω·m | |
100.0 °C | 2.4E-7 Ω·m | |
200.0 °C | 3.15E-7 Ω·m | |
300.0 °C | 4E-7 Ω·m | |
400.0 °C | 5.03E-7 Ω·m | |
500.0 °C | 6.26E-7 Ω·m | |
600.0 °C | 7.68E-7 Ω·m | |
Magnetic
| Property | Value | Comment |
|---|---|---|
Curie temperature | 770 °C | Typical for Low Carbon Steel |
Chemical properties
| Property | Value |
|---|---|
Aluminium | 0.02 % |
Carbon | 0.16 % |
Chromium | 0.3 % |
Copper | 0.3 % |
Manganese | 0.5 - 1.5 % |
Molybdenum | 0.08 % |
Nickel | 0.5 % |
Niobium | 0.05 % |
Nitrogen | 0.02 % |
Phosphorus | 0.03 % |
Silicon | 0.4 % |
Sulfur | 0.02 % |
Titanium | 0.03 % |
Vanadium | 0.05 % |
Metal
- EN 10217-3 P460NL1 Normalized Steel – High‑Strength, Low‑Temperature Weldable Grade
- EN 10217-3 Grade P460NL2 – High‑Toughness Normalized Steel for Sub‑Zero Applications
- EN 10217-3 Grade P460NH: High-Temperature Creep-Resistant Weldable Steel for Pressure Vessels & Pipelines
- EN 10217-3 Grade P355N: Normalized & Normalized Formed Steel for Pressure Vessels & Pipelines
- EN 10217-3 P275NL2: Normalized or Normalized-Formed (N) Structural Steel
- EN 10217-3: P460N Fine-Grain Structural Steel – Normalized or Normalized Formed (+N)
- EN 10217-3 Grade P355NL2 – Normalized or Normalized Formed (+N) Steel for Low-Temperature Applications
- EN 10217-3 Grade P355NL1 – Normalized or Normalized Formed (N) Steel: Superior Strength for Structural Use
- EN 10217-3 Grade P355NH: Normalized or Normalized Formed (+N) Fine-Grain Creep-Resistant Steel
- EN 10216-3 Grade P275NL1 – High-Performance Cryogenic Weldable Steel (Normalized/Norm Formed)