Food‑Safe AW‑1200 Aluminum – EN 573‑3 Certified Grade
Food safe aluminum.
Properties
General
| Property | Temperature | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|---|
Density | 2.71 g/cm³ | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | |
20.0 °C | 2.71 g/cm³ | F | EN 573-3 | Profile, Rod, Flat, Tube | |
20.0 °C | 2.71 - 2.72 g/cm³ | F | EN 573-3 | Profile, Rod, Flat, Tube | |
20.0 °C | 2.72 g/cm³ | F | EN 573-3 | Profile, Rod, Flat, Tube |
Mechanical
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
Elastic modulus | 69.0 GPa | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | ||
20.0 °C | 60.0 - 65.0 GPa | F | EN 573-3 | Profile, Rod, Flat, Tube | ||
20.0 °C | 60.0 - 69.0 GPa | F | EN 573-3 | Profile, Rod, Flat, Tube | ||
20.0 °C | 65.0 - 69.0 GPa | F | EN 573-3 | Profile, Rod, Flat, Tube | ||
20.0 °C | 69.0 GPa | F | EN 573-3 | Profile, Rod, Flat, Tube | ||
Elongation | 18.0 % | F | EN 573-3, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | A50 | |
20.0 % | F | EN 573-3, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | A100 | ||
20.0 °C | 18.0 % | F | EN 573-3 | Profile, Rod, Tube | A50 | |
20.0 °C | 20.0 % | F | EN 573-3 | Profile, Rod, Tube | ||
Hardness, Brinell | 25.0 [-] | F | EN 573-3, EN 570 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | ||
20.0 °C | 23.0 [-] | F | EN 573-3 | Profile, Rod, Tube | ||
Plane-Strain Fracture Toughnes | 22.0 - 35.0 MPa·√m | Typical for Wrought 1000 Series Aluminium | ||||
Poisson's ratio | 20.0 °C | 0.33 [-] | F | EN 573-3 | Profile, Rod, Flat, Tube | |
Shear modulus | 25.9 GPa | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | ||
20.0 °C | 24.0 - 26.0 GPa | F | EN 573-3 | Profile, Rod, Flat, Tube | ||
20.0 °C | 24.0 - 25.9 GPa | F | EN 573-3 | Profile, Rod, Flat, Tube | ||
20.0 °C | 25.9 - 26.0 GPa | F | EN 573-3 | Profile, Rod, Flat, Tube | ||
20.0 °C | 25.9 GPa | F | EN 573-3 | Profile, Rod, Flat, Tube | ||
Tensile strength | 75.0 MPa | F | EN 573-3, EN 485, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | ||
20.0 °C | 75.0 MPa | F | EN 573-3 | Profile, Rod, Tube, Flat | ||
20.0 °C | 75.0 MPa | F | EN 573-3 | Flat | Transverse |
Thermal
| Property | Temperature | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|---|
Coefficient of thermal expansion | -50 °C | 2.17e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube, Profile, Flat |
-50.0 °C | 2.17e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube, Profile, Flat | |
20 °C | 2.17e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube, Profile, Flat | |
20 °C | 2.35e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube, Profile, Flat | |
20 °C | 2.4399999999999997e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | |
20 °C | 2.5399999999999997e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | |
100 °C | 2.35e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube, Profile, Flat | |
100.0 °C | 2.35e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube, Profile, Flat | |
200 °C | 2.4399999999999997e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | |
200.0 °C | 2.44e-05 1/K | F | EN 573-3 | Profile, Rod, Flat, Tube | |
300 °C | 2.5399999999999997e-05 1/K | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | |
300.0 °C | 2.54e-05 1/K | F | EN 573-3 | Profile, Rod, Flat, Tube | |
Melting point | 644.0 - 657.0 °C | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | |
Specific heat capacity | 20.0 °C | 898.0 J/(kg·K) | F | EN 573-3 | Profile, Rod, Flat, Tube |
Thermal conductivity | 20.0 °C | 205.0 - 210.0 W/(m·K) | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube, Profile, Flat |
20.0 °C | 205.0 - 225.0 W/(m·K) | F | EN 573-3 | Profile, Rod, Flat, Tube | |
20.0 °C | 210.0 - 225.0 W/(m·K) | F | EN 573-3 | Profile, Rod, Flat, Tube | |
20.0 °C | 225.0 W/(m·K) | F | EN 573-3 | Profile, Rod, Flat, Tube |
Electrical
| Property | Temperature | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|---|
Electrical conductivity | 33000000.0 - 34000000.0 S/m | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | |
20.0 °C | 34400000.0 - 35500000.0 S/m | F | EN 573-3 | Profile, Rod, Flat, Tube | |
Electrical resistivity | 2.94e-08 - 3.03e-08 Ω·m | F | EN 573-3, EN 485, EN 570, EN 755 | Strip, Sheet, Plate, Foil, Bar, Rod, Tube | |
20.0 °C | 2.95e-08 Ω·m | F | EN 573-3 | Profile, Rod, Flat, Tube |
Chemical properties
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Aluminium | 99.0 % | F | EN 573-3, EN 485, EN 570, EN 755 | Profile, Rod, Flat, Tube, Strip, Sheet, Plate, Foil, Bar |
Copper | 0.05 % | F | EN 573-3, EN 485, EN 570, EN 755 | Profile, Rod, Flat, Tube, Strip, Sheet, Plate, Foil, Bar |
Manganese | 0.05 % | F | EN 573-3, EN 485, EN 570, EN 755 | Profile, Rod, Flat, Tube, Strip, Sheet, Plate, Foil, Bar |
Titanium | 0.05 % | F | EN 573-3, EN 485, EN 570, EN 755 | Profile, Rod, Flat, Tube, Strip, Sheet, Plate, Foil, Bar |
Zinc | 0.1 % | F | EN 573-3, EN 485, EN 570, EN 755 | Profile, Rod, Flat, Tube, Strip, Sheet, Plate, Foil, Bar |
Technological properties
| Property | ||
|---|---|---|
| Anodizing | decorative: acceptable, Protective: very good | |
| Brazing | hard brazing (with flux/ without flux): very good / very good, friction soldering: very good, soft brazing with flux: very good | |
| Corrosion properties | Seawater: sufficient, weathering: acceptable | |
| Workability | Bending / Spinning (cold): very good / very good, Impact extrusion (cold): very good, Deep drawing / upsetting (Condition) very good (H12) / very good (H12) | |
Metal
- EN 573-3 Grade 3.0505 F Aluminium Alloy: Properties & Standards
- EN 573-3 Grade 3.1305 F Aluminium Alloy – Key Mechanical Properties
- EN 573-3 Grade 3.1305 O Aluminium: Key Mechanical Properties & Standards
- EN 573-3 Grade 3.1305 O3 – Comprehensive Aluminium Alloy Specifications
- EN 573‑3 AW‑1200 Aluminium Alloy – Food‑Safe, High‑Performance Sheets, Bands & Plates
- EN 573-3 Grade AW-1200 F12 – Food‑Safe Aluminum with Superior Mechanical Properties
- EN 573-3 Grade AW-1200 H46 Aluminum – Certified Food‑Safe, High‑Performance Metal
- AW‑1200 H42 Food‑Safe Aluminum – EN 573‑3 Certified
- AW-1200 H44 Aluminum: Food‑Safe, EN 573‑3 Certified Grade
- AW-1200 H48 Aluminum – EN 573-3 Certified Food Safe Grade