AA Standards Grade 6012 T4: Detailed Mechanical & Thermal Properties
Properties
General
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Density | 2.74 g/cm³ | T4 | AA Standards |
Mechanical
| Property | Value | Comment |
|---|---|---|
Elastic modulus | 70.0 GPa | Typical for Wrought 6000 Series Aluminium |
Plane-Strain Fracture Toughnes | 22.0 - 35.0 MPa·√m | Typical for Wrought 6000 Series Aluminium |
Poisson's ratio | 0.33 [-] | Typical for Wrought 6000 Series Aluminium |
Shear modulus | 26.0 - 26.5 GPa | Typical for Wrought 6000 Series Aluminium |
Thermal
| Property | Value | Comment |
|---|---|---|
Coefficient of thermal expansion | 1.6e-05 - 2.4e-05 1/K | Typical for Wrought 6000 Series Aluminium |
Melting point | 555.0 - 655.0 °C | Typical for Wrought 6000 Series Aluminium |
Specific heat capacity | 887.0 - 963.0 J/(kg·K) | Typical for Wrought 6000 Series Aluminium |
Thermal conductivity | 170.0 - 220.0 W/(m·K) | Typical for Wrought 6000 Series Aluminium |
Electrical
| Property | Value | Comment |
|---|---|---|
Electrical conductivity | 21000000.0 - 34000000.0 S/m | Typical for Wrought 6000 Series Aluminium |
Electrical resistivity | 2.9e-08 - 5e-08 Ω·m | Typical for Wrought 6000 Series Aluminium |
Chemical properties
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Bismuth | 0.7 % | T4 | AA Standards |
Chromium | 0.3 % | T4 | AA Standards |
Copper | 0.1 % | T4 | AA Standards |
Iron | 0.50 % | T4 | AA Standards |
Lead | 0.4 - 2.0 % | T4 | AA Standards |
Magnesium | 0.6 - 1.2 % | T4 | AA Standards |
Manganese | 0.4 - 1.0 % | T4 | AA Standards |
Silicon | 0.6 - 1.4 % | T4 | AA Standards |
Titanium | 0.2 % | T4 | AA Standards |
Zinc | 0.3 % | T4 | AA Standards |
Technological properties
| Property | ||
|---|---|---|
| Workability | Excellent workability. | |
Metal
- AA 7278A Aluminium Alloy – Technical Specifications
- AA 7349 Aluminium Alloy – Key Mechanical and Thermal Properties
- AA Standard Grade 7449: Comprehensive Mechanical & Thermal Properties
- AA 7095 Aluminium Alloy: Standards & Properties
- AA 7099: Comprehensive Mechanical & Thermal Properties for 7000 Series Aluminium
- AA Standards Grade 7136: Comprehensive Material Properties Overview
- AA Standards Grade 7140 – Key Mechanical & Thermal Properties
- AA Standards Grade 7155 – Comprehensive Material Specifications
- AA Standards Grade 7168 – Aluminium 7xxx Series Properties
- AA Standards Grade 6012 T4: Detailed Mechanical & Thermal Properties