EN 10217-3 Grade P460NH – High-Performance Creep-Resistant Steel for High-Temperature Applications
The steel P460NH is a creep-resistant weldable alloy high-grade steel. Tubes made of this steel are used in the pressure vessel construction, apparatus construction, pipeline construction as well as in the general mechanical engineering and device construction. Application temperature: approximately 400 degrees C.
Properties
General
| Property | Temperature | Value |
|---|---|---|
Density | 20.0 °C | 7.84 g/cm³ |
Mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
Elastic modulus | -100.0 °C | 217 GPa | |
20.0 °C | 212 GPa | ||
100.0 °C | 207 GPa | ||
200.0 °C | 199 GPa | ||
300.0 °C | 192 GPa | ||
400.0 °C | 184 GPa | ||
500.0 °C | 175 GPa | ||
600.0 °C | 164 GPa | ||
Poisson's ratio | 23.0 °C | 0.3 [-] | Typical for Steel |
Tensile strength | 100.0 °C | 490 - 510 MPa | |
150.0 °C | 470 - 490 MPa | ||
200.0 °C | 460 - 480 MPa | ||
250.0 °C | 460 - 480 MPa | ||
300.0 °C | 460 - 480 MPa | ||
350.0 °C | 450 - 470 MPa | ||
400.0 °C | 440 - 460 MPa | ||
Yield strength Rp0.2 | 100.0 °C | 382 - 402 MPa | |
150.0 °C | 353 - 373 MPa | ||
200.0 °C | 333 - 343 MPa | ||
250.0 °C | 304 - 314 MPa | ||
300.0 °C | 284 - 294 MPa | ||
350.0 °C | 255 - 265 MPa | ||
400.0 °C | 226 - 235 MPa | ||
Thermal
| Property | Temperature | Value |
|---|---|---|
Coefficient of thermal expansion | -100.0 °C | 1.05E-5 1/K |
20.0 °C | 1.15E-5 1/K | |
100.0 °C | 1.21E-5 1/K | |
200.0 °C | 1.27E-5 1/K | |
300.0 °C | 1.32E-5 1/K | |
400.0 °C | 1.36E-5 1/K | |
500.0 °C | 1.4E-5 1/K | |
600.0 °C | 1.44E-5 1/K | |
Max service temperature, long | 0 - 400 °C | |
Specific heat capacity | -100.0 °C | 423 J/(kg·K) |
20.0 °C | 461 J/(kg·K) | |
100.0 °C | 479 J/(kg·K) | |
200.0 °C | 499 J/(kg·K) | |
300.0 °C | 517 J/(kg·K) | |
400.0 °C | 536 J/(kg·K) | |
500.0 °C | 558 J/(kg·K) | |
600.0 °C | 587 J/(kg·K) | |
Thermal conductivity | -100.0 °C | 34.7 W/(m·K) |
20.0 °C | 39.7 W/(m·K) | |
100.0 °C | 40.9 W/(m·K) | |
200.0 °C | 41 W/(m·K) | |
300.0 °C | 39.9 W/(m·K) | |
400.0 °C | 38.2 W/(m·K) | |
500.0 °C | 36.1 W/(m·K) | |
600.0 °C | 33.8 W/(m·K) | |
Thermal diffusivity | -100.0 °C | 11.9 mm²/s |
20.0 °C | 11 mm²/s | |
100.0 °C | 10.5 mm²/s | |
200.0 °C | 9.9 mm²/s | |
300.0 °C | 9.1 mm²/s | |
400.0 °C | 8.1 mm²/s | |
500.0 °C | 6.9 mm²/s | |
600.0 °C | 5.7 mm²/s | |
Electrical
| Property | Temperature | Value |
|---|---|---|
Electrical resistivity | -100.0 °C | 1.97E-7 Ω·m |
20.0 °C | 2.62E-7 Ω·m | |
100.0 °C | 3.13E-7 Ω·m | |
200.0 °C | 3.85E-7 Ω·m | |
300.0 °C | 4.7E-7 Ω·m | |
400.0 °C | 5.69E-7 Ω·m | |
500.0 °C | 6.85E-7 Ω·m | |
600.0 °C | 8.2E-7 Ω·m | |
Chemical properties
| Property | Value |
|---|---|
Aluminium | 0.02 % |
Carbon | 0.2 % |
Chromium | 0.3 % |
Copper | 0.7 % |
Manganese | 1 - 1.7 % |
Molybdenum | 0.1 % |
Nickel | 0.8 % |
Niobium | 0.05 % |
Nitrogen | 0.02 % |
Phosphorus | 0.03 % |
Silicon | 0.6 % |
Sulfur | 0.02 % |
Titanium | 0.03 % |
Vanadium | 0.2 % |
Metal
- EN 10273 Grade P460NH – High-Temperature Normalized Steel for Pressure Vessel Applications
- EN 10217-3 P460NL1 Normalized Steel – High‑Strength, Low‑Temperature Weldable Grade
- EN 10217-3 Grade P460NL2 – High‑Toughness Normalized Steel for Sub‑Zero Applications
- EN 10217-3 Grade P460NH: High-Temperature Creep-Resistant Weldable Steel for Pressure Vessels & Pipelines
- EN 10216-3 Grade P460NH – High‑Temperature Weldable Steel (Normalized/Normalized Formed +N)
- EN 10217-3 Grade P355N: Normalized & Normalized Formed Steel for Pressure Vessels & Pipelines
- EN 10217-3: P355NH – Premium Creep-Resistant Fine-Grain Structural Steel
- EN 10217-3: P460N Fine-Grain Structural Steel – Normalized or Normalized Formed (+N)
- EN 10217-3 Grade P355NL2 – Normalized or Normalized Formed (+N) Steel for Low-Temperature Applications
- EN 10217-3 P275NL1 Normalized Steel Tubes – High Strength, Weldability, and Low‑Temperature Performance