AW-8008 H18 – Premium Food‑Safe AlFeMn Alloy, EN 573-3 Certified
Naturally hard AlFeMn alloy. The alloy is food safe.
Properties
General
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Density | 2.74 g/cm³ | H18 | EN 573-3, EN 546 | Foil |
Mechanical
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
Elastic modulus | 69.0 - 72.0 GPa | Typical for Wrought 8000 Series Aluminium | ||||
Plane-Strain Fracture Toughnes | 22.0 - 35.0 MPa·√m | Typical for Wrought 8000 Series Aluminium | ||||
Poisson's ratio | 0.33 [-] | Typical for Wrought 8000 Series Aluminium | ||||
Tensile strength | 20.0 °C | 180.0 - 250.0 MPa | H18 | EN 573-3, EN 546 | Foil |
Thermal
| Property | Value | Comment |
|---|---|---|
Coefficient of thermal expansion | 1.9e-05 - 2.1e-05 1/K | Typical for Wrought 8000 Series Aluminium |
Melting point | 645.0 - 655.0 °C | Typical for Wrought 8000 Series Aluminium |
Specific heat capacity | 920.0 J/(kg·K) | Typical for Wrought 8000 Series Aluminium |
Thermal conductivity | 167.0 - 220.0 W/(m·K) | Typical for Wrought 8000 Series Aluminium |
Electrical
| Property | Value | Comment |
|---|---|---|
Electrical conductivity | 28000000.0 - 35000000.0 S/m | Typical for Wrought 8000 Series Aluminium |
Electrical resistivity | 2.8e-08 - 3.5e-08 Ω·m | Typical for Wrought 8000 Series Aluminium |
Chemical properties
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Copper | 0.2 % | H18 | EN 573-3, EN 546 | Foil |
Iron | 0.9 - 1.6 % | H18 | EN 573-3, EN 546 | Foil |
Manganese | 0.5 - 1.0 % | H18 | EN 573-3, EN 546 | Foil |
Silicon | 0.6 % | H18 | EN 573-3, EN 546 | Foil |
Titanium | 0.1 % | H18 | EN 573-3, EN 546 | Foil |
Zinc | 0.1 % | H18 | EN 573-3, EN 546 | Foil |
Metal
- AW-8014 H18 (EN 573-3) – Food‑Safe, High‑Strength AlFeMn Alloy
- AW-8021B H18 Aluminum Alloy – EN 573-3 Certified, Food Safe & High Strength
- AW-8111 H18 AlFeSi Alloy – EN 573-3 Certified Food‑Safe Aluminium
- AW-8008 H24 – Food‑Safe AlFeMn Alloy (EN 573-3 Grade)
- EN 573-3 AW-8008 O – Food‑Safe, High‑Strength AlFeMn Alloy
- AW-8008 H22: Food‑Safe, High‑Strength AlFeMn Alloy (EN 573-3)
- AW-8008 H26 Aluminium Alloy – EN 573-3 Certified Food‑Safe, High‑Strength Grade
- AW-6951 H18: Food‑Safe, Age‑Hardenable AlMgSi Alloy – EN 573‑3 Grade
- AW‑5040 H18 AlMg Alloy – Food‑Safe, EN 573‑3 Certified
- AW-4015 H18 Aluminium Alloy – EN 573-3 Certified, Food Safe & Age-Hardenable