EN 573-3 AW-8011A F – Food‑Safe AlFeSi Alloy with Excellent Mechanical Properties
Naturally hard AlFeSi alloy. The alloy is food safe.
Properties
General
| Property | Temperature | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|---|
Density | 2.71 g/cm³ | F | EN 573-3, EN 485 | Strip, Sheet, Plate, Foil | |
20.0 °C | 2.71 g/cm³ | F | EN 573-3 | Flat |
Mechanical
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
Elastic modulus | 70.0 GPa | F | EN 573-3, EN 485 | Strip, Sheet, Plate, Foil | ||
Plane-Strain Fracture Toughnes | 22.0 - 35.0 MPa·√m | Typical for Wrought 8000 Series Aluminium | ||||
Poisson's ratio | 0.33 [-] | Typical for Wrought 8000 Series Aluminium | ||||
Tensile strength | 85.0 MPa | F | EN 573-3, EN 485 | Strip, Sheet, Plate, Foil | ||
20.0 °C | 85.0 MPa | F | EN 573-3 | Flat | Transverse | |
20.0 °C | 85.0 MPa | F | EN 573-3 | Flat |
Thermal
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
Coefficient of thermal expansion | 20 °C | 2.35e-05 1/K | F | EN 573-3, EN 485 | Strip, Sheet, Plate, Foil | |
100 °C | 2.35e-05 1/K | F | EN 573-3, EN 485 | Strip, Sheet, Plate, Foil | ||
Melting point | 640.0 - 655.0 °C | F | EN 573-3, EN 485 | Strip, Sheet, Plate, Foil | ||
Specific heat capacity | 920.0 J/(kg·K) | Typical for Wrought 8000 Series Aluminium | ||||
Thermal conductivity | 20.0 °C | 210.0 - 220.0 W/(m·K) | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Electrical
| Property | Temperature | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|---|
Electrical conductivity | 20.0 °C | 34000000.0 - 35000000.0 S/m | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Electrical resistivity | 2.86e-08 - 2.94e-08 Ω·m | F | EN 573-3, EN 485 | Strip, Sheet, Plate, Foil |
Chemical properties
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Chromium | 0.1 % | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Copper | 0.1 % | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Iron | 0.5 - 1.0 % | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Magnesium | 0.1 % | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Manganese | 0.1 % | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Silicon | 0.4 - 0.8 % | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Titanium | 0.05 % | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Zinc | 0.1 % | F | EN 573-3, EN 485 | Flat, Strip, Sheet, Plate, Foil |
Technological properties
| Property | ||
|---|---|---|
| Anodizing | decorative: acceptable, Protective: very good | |
| Brazing | hard brazing (with flux/ without flux): very good / very good, friction soldering: very good, soft brazing with flux: very good | |
| Corrosion properties | Seawater: sufficient, weathering: acceptable | |
| Workability | Bending / Spinning (cold): good / good, Impact extrusion (cold): good, Deep drawing / upsetting (Condition) good (H14) / good (H14) | |
Metal
- EN 573-3 Grade 3.0505 F Aluminium Alloy: Properties & Standards
- AW-8011A H42: Food‑Safe, High‑Strength AlFeSi Alloy (EN 573‑3)
- AW-8011A H19 Aluminium Alloy – EN 573-3 Certified, Food‑Safe, High‑Strength
- EN 573-3 Grade AW-8011A H44 – Food Safe AlFeSi Alloy with High Hardness
- AW-8011A H111 Aluminum Alloy – EN 573-3 Certified Food-Safe Grade
- AW-8011A H26 AlFeSi Alloy – Food‑Safe EN 573‑3 Grade
- AW-8011A H14 Grade AlFeSi Alloy – EN 573-3 Certified Food‑Safe Material
- AW-8011A H16 Aluminum Alloy – EN 573-3 Certified Food‑Safe Grade
- AW-8011A H18 AlFeSi Alloy – EN 573-3 Certified, Food‑Safe & High‑Strength
- AW-8011A H22 AlFeSi Alloy – EN 573-3 Certified, Food Safe