AA Standards Grade 5457 F – Comprehensive Mechanical Property Overview
Properties
General
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Density | 2.69 g/cm³ | F | AA Standards |
Mechanical
| Property | Value | Condition | Related Standards | Comment |
|---|---|---|---|---|
Elastic modulus | 69.0 GPa | F | AA Standards | |
Hardness, Brinell | 55.0 [-] | F | AA Standards | |
Plane-Strain Fracture Toughnes | 22.0 - 35.0 MPa·√m | Typical for Wrought 5000 Series Aluminium | ||
Poisson's ratio | 0.33 [-] | Typical for Wrought 5000 Series Aluminium | ||
Shear modulus | 26.0 - 26.5 GPa | Typical for Wrought 5000 Series Aluminium | ||
Tensile strength | 205.0 MPa | F | AA Standards |
Thermal
| Property | Temperature | Value | Condition | Related Standards | Comment |
|---|---|---|---|---|---|
Coefficient of thermal expansion | 20 °C | 2.38e-05 1/K | F | AA Standards | |
100 °C | 2.38e-05 1/K | F | AA Standards | ||
Max service temperature | 150.0 °C | Typical for Wrought 5000 Series Aluminium | |||
Melting point | 630.0 - 655.0 °C | F | AA Standards | ||
Specific heat capacity | 879.0 - 963.0 J/(kg·K) | Typical for Wrought 5000 Series Aluminium | |||
Thermal conductivity | 176 W/(m·K) | F | AA Standards |
Electrical
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Electrical conductivity | 27000000.0 S/m | F | AA Standards |
Electrical resistivity | 3.7e-08 Ω·m | F | AA Standards |
Chemical properties
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Copper | 0.2 % | F | AA Standards |
Iron | 0.10 % | F | AA Standards |
Magnesium | 0.8 - 1.2 % | F | AA Standards |
Manganese | 0.15 - 0.45 % | F | AA Standards |
Silicon | 0.08 % | F | AA Standards |
Vanadium | 0.05 % | F | AA Standards |
Zinc | 0.05 % | F | AA Standards |
Technological properties
| Property | ||
|---|---|---|
| Brazing | general: Lötbar mit speziellen Techniken oder bei bestimmten Anwendungen | |
| Corrosion properties | Stress corrosion cracking: no damage during operation and laboratory tests, general: very good, without protection in industrial or seawater atmosphere | |
| General machinability | General: not suitable | |
| Workability | general (condition): good | |
Metal
- AA Standards Grade 7122 – Aluminium Alloy Specifications & Properties
- AA 7068 Aluminium Alloy Standard – Key Properties & Specifications
- AA Standards Grade 3105A – Key Mechanical & Thermal Properties
- AA 2041 Aluminium Standard – Mechanical & Thermal Properties
- AA Standards Grade 2044 – Detailed Mechanical & Thermal Properties
- AA 6560 T5 Aluminum Alloy: Comprehensive Standards & Mechanical Properties
- AA 6560 T6 Aluminium Alloy: Key Mechanical Properties & Standards
- AA Standards Grade 5457 F – Comprehensive Mechanical Property Overview
- AA Standards Grade 5457 H24: Key Mechanical & Physical Properties
- AA Grade 5457-O Aluminium: Detailed Mechanical Properties & Standards