EN 10297-1 Grade C55Pb – Normalized/Normalized Formed Steel
Properties
General
| Property | Temperature | Value | Comment |
|---|---|---|---|
Density | 23.0 °C | 7.8 - 7.9 g/cm³ | Typical for Medium Carbon Steel |
Mechanical
| Property | Temperature | Value | Comment |
|---|---|---|---|
Elastic modulus | 23.0 °C | 200 - 215 GPa | Typical for Medium Carbon Steel |
Elongation | 20.0 °C | 14 - 15 % | |
Elongation, transverse | 20.0 °C | 12 - 13 % | |
Poisson's ratio | 23.0 °C | 0.29 [-] | Typical for Medium Carbon Steel |
Shear modulus | 23.0 °C | 75 - 80 GPa | Typical for Carbon Steel |
Tensile strength | 20.0 °C | 620 - 820 MPa | |
Tensile strength, transverse | 20.0 °C | 620 - 820 MPa | |
Yield strength | 20.0 °C | 340 - 370 MPa | |
Yield strength, transverse | 20.0 °C | 340 - 370 MPa |
Thermal
| Property | Temperature | Value | Comment |
|---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | 1.32E-5 1/K | Typical for Medium Carbon Steel |
Max service temperature | 500 °C | Typical for Carbon Steel | |
Melting point | 1380 - 1514 °C | Typical for Medium Carbon Steel | |
Specific heat capacity | 23.0 °C | 470 - 520 J/(kg·K) | Typical for Medium Carbon Steel |
Thermal conductivity | 23.0 °C | 21 - 52 W/(m·K) | Typical for Medium Carbon Steel |
Electrical
| Property | Temperature | Value | Comment |
|---|---|---|---|
Electrical resistivity | 23.0 °C | 1.43E-7 - 1.74E-7 Ω·m | Typical for Carbon Steel |
Chemical properties
| Property | Value |
|---|---|
Carbon | 0.52 - 0.6 % |
Lead | 0.15 - 0.3 % |
Manganese | 0.6 - 0.9 % |
Phosphorus | 0.05 % |
Silicon | 0.4 % |
Sulfur | 0.045 % |
Metal
- EN 10297-1 Grade C35Pb: Normalized and Normalized Formed Steel
- EN 10297-1 Grade C45Pb: Normalized or Normalized-Formed Steel (+N)
- EN 10297-1 Grade C60Pb Normalized/Normalized Formed Steel (+N): Key Mechanical Properties
- EN 10297-1 Grade 28Mn6 Normalized Steel – Technical Specifications
- EN 10297‑1 Grade 36Mn5 – Normalized / Normalized Formed (+N) Steel Property Data
- EN 10297‑1 Grade Cm60: Properties of Normalized and Normalized‑Formed (+N) Steel
- EN 10297-1 Grade Ck60: Normalized or Normalized‑Formed Steel Specimen (+N)
- EN 10297-1 Grade Cm35: Normalized and Normalized Formed Steel Specifications
- EN 10297-1: Grade Cm45 Steel – Normalized or Normalized Formed (+N)
- EN 10297-1 Grade Cm55 – Normalized or Normalized-Formed Steel