WL 3.2364 T5: Superior Weldable Cast Alloy for High-Integrity Applications
Very good weldable cast material with very good casting properties. Castings are sensitive to impact loads. Application: fittings
Properties
General
| Property | Temperature | Value | Condition | Related Standards |
|---|---|---|---|---|
Density | 20.0 °C | 2.7 g/cm³ | T5 | WL 3.2364 |
Mechanical
| Property | Temperature | Value | Condition | Related Standards | Comment |
|---|---|---|---|---|---|
Elastic modulus | 20.0 °C | 70.6 GPa | T5 | WL 3.2364 | |
Elongation | 20.0 °C | 1.0 % | T5 | WL 3.2364 | |
20.0 °C | 3.0 % | T5 | WL 3.2364 | ||
24.0 °C | 3.5 % | T5 | WL 3.2364 | A50 | |
24.0 °C | 5.0 % | T5 | WL 3.2364 | A50 | |
100.0 °C | 4.0 % | T5 | WL 3.2364 | A50 | |
100.0 °C | 6.0 % | T5 | WL 3.2364 | A50 | |
149.0 °C | 5.0 % | T5 | WL 3.2364 | A50 | |
149.0 °C | 10.0 % | T5 | WL 3.2364 | A50 | |
204.0 °C | 15.0 % | T5 | WL 3.2364 | A50 | |
204.0 °C | 30.0 % | T5 | WL 3.2364 | A50 | |
260.0 °C | 30.0 % | T5 | WL 3.2364 | A50 | |
260.0 °C | 55.0 % | T5 | WL 3.2364 | A50 | |
316.0 °C | 60.0 % | T5 | WL 3.2364 | A50 | |
316.0 °C | 70.0 % | T5 | WL 3.2364 | A50 | |
371.0 °C | 75.0 % | T5 | WL 3.2364 | A50 | |
371.0 °C | 80.0 % | T5 | WL 3.2364 | A50 | |
Hardness, Brinell | 20.0 °C | 70.0 [-] | T5 | WL 3.2364 | |
20.0 °C | 75.0 [-] | T5 | WL 3.2364 | ||
20.0 °C | 80.0 [-] | T5 | WL 3.2364 | ||
Poisson's ratio | 0.33 [-] | Typical for Cast 3xx.x Series Aluminium | |||
Shear modulus | 2.8 GPa | Typical for Cast 3xx.x Series Aluminium | |||
Shear strength | 20.0 °C | 177.0 MPa | T5 | WL 3.2364 | |
Tensile strength | 20.0 °C | 167.0 MPa | T5 | WL 3.2364 | |
20.0 °C | 177.0 MPa | T5 | WL 3.2364 | ||
20.0 °C | 216.0 MPa | T5 | WL 3.2364 | ||
20.0 °C | 235.0 MPa | T5 | WL 3.2364 | ||
24.0 °C | 226.0 MPa | T5 | WL 3.2364 | ||
24.0 °C | 265.0 MPa | T5 | WL 3.2364 | ||
100.0 °C | 206.0 MPa | T5 | WL 3.2364 | ||
149.0 °C | 147.0 MPa | T5 | WL 3.2364 | ||
149.0 °C | 157.0 MPa | T5 | WL 3.2364 | ||
204.0 °C | 82.0 MPa | T5 | WL 3.2364 | ||
260.0 °C | 52.0 MPa | T5 | WL 3.2364 | ||
316.0 °C | 27.0 MPa | T5 | WL 3.2364 | ||
371.0 °C | 18.0 MPa | T5 | WL 3.2364 |
Thermal
| Property | Temperature | Value | Condition | Related Standards | Comment |
|---|---|---|---|---|---|
Coefficient of thermal expansion | -50.0 °C | 2e-05 1/K | T5 | WL 3.2364 | |
100.0 °C | 2.14e-05 1/K | T5 | WL 3.2364 | ||
200.0 °C | 2.25e-05 1/K | T5 | WL 3.2364 | ||
300.0 °C | 2.33e-05 1/K | T5 | WL 3.2364 | ||
Melting point | 505.0 - 770.0 °C | Typical for Cast 3xx.x Series Aluminium | |||
Specific heat capacity | 960.0 - 963.0 J/(kg·K) | Typical for Cast 3xx.x Series Aluminium | |||
Thermal conductivity | 130.0 - 180.0 W/(m·K) | Typical for Cast 3xx.x Series Aluminium |
Chemical properties
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Copper | 0.2 | T5 | WL 3.2364 |
Iron | 0.6 | T5 | WL 3.2364 |
Magnesium | 0.2 - 0.4 % | T5 | WL 3.2364 |
Manganese | 0.35 | T5 | WL 3.2364 |
Silicon | 6.5 - 7.5 % | T5 | WL 3.2364 |
Titanium | 0.25 | T5 | WL 3.2364 |
Zinc | 0.3 | T5 | WL 3.2364 |
Technological properties
| Property | ||
|---|---|---|
| Processing methods | permanent mould casting, sample taken from casting | |
Metal
- ASTM A514 Grade F Low-Carbon Steel – Key Properties & Applications
- EN 1652 CuCo1Ni1Be TH – High-Performance Copper Alloy for Industrial Applications
- EN 12163 CuZr TH Grade – High Strength Low‑Alloy Copper Alloy
- EN 12163 Grade CuBe2 M: High-Performance Hardenable Copper Alloy
- EN 12163 Grade CuZn10 M – High-Strength, Corrosion-Resistant Copper Alloy
- EN 12163 CuZn40 M: High-Performance Unhardenable Wrought Copper Alloy
- EN 12163: Grade CuZn33 M – High-Strength Unhardenable Wrought Copper Alloy
- EN 10305-5 Grade St 33 Welded Precision Steel Tubes
- BS 3100 Grade A1 Steel Specifications & Properties
- WL 3.2364 Cast Alloy – Grade H3x: Superior Weldability & Performance