AW-4043A O3 – EN 573-3 Certified 4000 Series Aluminium
Properties
General
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Density | 2.69 g/cm³ | O3 | EN 573-3, EN 1715-4 | Wire |
Mechanical
| Property | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|
Elastic modulus | 69.0 - 71.0 GPa | Typical for Wrought 4000 Series Aluminium | |||
Plane-Strain Fracture Toughnes | 22.0 - 35.0 MPa·√m | Typical for Wrought 4000 Series Aluminium | |||
Poisson's ratio | 0.33 [-] | Typical for Wrought 4000 Series Aluminium | |||
Shear modulus | 26.0 GPa | Typical for Wrought 4000 Series Aluminium | |||
Tensile strength | 100.0 - 140.0 MPa | O3 | EN 573-3, EN 1715-4 | Wire |
Thermal
| Property | Value | Comment |
|---|---|---|
Coefficient of thermal expansion | 1.2e-05 - 2.2e-05 1/K | Typical for Wrought 4000 Series Aluminium |
Melting point | 520.0 - 630.0 °C | Typical for Wrought 4000 Series Aluminium |
Specific heat capacity | 864.0 J/(kg·K) | Typical for Wrought 4000 Series Aluminium |
Thermal conductivity | 138.0 - 155.0 W/(m·K) | Typical for Wrought 4000 Series Aluminium |
Electrical
| Property | Value | Comment |
|---|---|---|
Electrical conductivity | 23000000.0 - 30000000.0 S/m | Typical for Wrought 4000 Series Aluminium |
Electrical resistivity | 3.8e-08 - 5e-08 Ω·m | Typical for Wrought 4000 Series Aluminium |
Chemical properties
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Copper | 0.3 % | O3 | EN 573-3, EN 1715-4 | Wire |
Iron | 0.60 % | O3 | EN 573-3, EN 1715-4 | Wire |
Magnesium | 0.2 % | O3 | EN 573-3, EN 1715-4 | Wire |
Manganese | 0.15 % | O3 | EN 573-3, EN 1715-4 | Wire |
Silicon | 4.5 - 6.0 % | O3 | EN 573-3, EN 1715-4 | Wire |
Titanium | 0.15 % | O3 | EN 573-3, EN 1715-4 | Wire |
Zinc | 0.1 % | O3 | EN 573-3, EN 1715-4 | Wire |
Technological properties
| Property | ||
|---|---|---|
| Workability | Moderate Workability | |
Metal
- EN 573-3 Grade 3.0515 O3 – Key Mechanical & Thermal Properties
- EN 573-3 Grade AW-4047A O3 Aluminium Alloy Specifications
- EN 573-3 AW-5556A F – High-Performance 5000 Series Aluminium Alloy
- EN 573-3 Certified AW-5556A O3 Aluminum Grade
- EN 573-3 AW‑5087 F Aluminum Grade: Key Properties & Standards
- AW-5087 O3 Aluminium Alloy – EN 573-3 Certified Properties
- AW-1110F Aluminium Grade – EN 573-3 Compliance & Properties
- EN 573-3 Grade AW-1198: Food‑Safe Aluminum with Superior Strength and Toughness
- AW-6060 F Aluminium Alloy – EN 573-3 Certified Grade
- EN 573‑3 AW‑1200 Aluminium Alloy – Food‑Safe, High‑Performance Sheets, Bands & Plates