EN 573-3 Grade AW-1198: Food‑Safe Aluminum with Superior Strength and Toughness
Food safe aluminum.
Properties
General
| Property | Value | Related Standards | Shape |
|---|---|---|---|
Density | 2.7 g/cm³ | EN 573-3 | Strip, Sheet, Plate, Foil |
Mechanical
| Property | Value | Comment |
|---|---|---|
Elastic modulus | 68.0 - 70.0 GPa | Typical for Wrought 1000 Series Aluminium |
Plane-Strain Fracture Toughnes | 22.0 - 35.0 MPa·√m | Typical for Wrought 1000 Series Aluminium |
Poisson's ratio | 0.33 [-] | Typical for Wrought 1000 Series Aluminium |
Shear modulus | 25.9 GPa | Typical for Wrought 1000 Series Aluminium |
Thermal
| Property | Value | Comment |
|---|---|---|
Coefficient of thermal expansion | 2.2e-05 - 2.5e-05 1/K | Typical for Wrought 1000 Series Aluminium |
Melting point | 645.0 - 660.0 °C | Typical for Wrought 1000 Series Aluminium |
Specific heat capacity | 900.0 - 963.0 J/(kg·K) | Typical for Wrought 1000 Series Aluminium |
Thermal conductivity | 167.0 - 244.0 W/(m·K) | Typical for Wrought 1000 Series Aluminium |
Electrical
| Property | Value | Comment |
|---|---|---|
Electrical conductivity | 33000000.0 - 38000000.0 S/m | Typical for Wrought 1000 Series Aluminium |
Electrical resistivity | 2.7e-08 - 3e-08 Ω·m | Typical for Wrought 1000 Series Aluminium |
Chemical properties
| Property | Value | Related Standards | Shape |
|---|---|---|---|
Aluminium | 99.98 % | EN 573-3 | Strip, Sheet, Plate, Foil |
Copper | 0.006 % | EN 573-3 | Strip, Sheet, Plate, Foil |
Gallium | 0.006 % | EN 573-3 | Strip, Sheet, Plate, Foil |
Iron | 0.006 % | EN 573-3 | |
0.006 % | EN 573-3 | Strip, Sheet, Plate, Foil | |
Manganese | 0.006 % | EN 573-3 | Strip, Sheet, Plate, Foil |
Silicon | 0.01 % | EN 573-3 | Strip, Sheet, Plate, Foil |
Titanium | 0.006 % | EN 573-3 | Strip, Sheet, Plate, Foil |
Zinc | 0.01 % | EN 573-3 | Strip, Sheet, Plate, Foil |
Technological properties
| Property | ||
|---|---|---|
| Brazing | Excellent | |
| Workability | Excellent workability. | |
Metal
- EN 573-3 Grade 3.0515 O3 – Key Mechanical & Thermal Properties
- AW-4043A O3 – EN 573-3 Certified 4000 Series Aluminium
- EN 573-3 Grade AW-4047A O3 Aluminium Alloy Specifications
- EN 573-3 AW-5556A F – High-Performance 5000 Series Aluminium Alloy
- EN 573-3 Certified AW-5556A O3 Aluminum Grade
- EN 573-3 AW‑5087 F Aluminum Grade: Key Properties & Standards
- AW-5087 O3 Aluminium Alloy – EN 573-3 Certified Properties
- AW-1110F Aluminium Grade – EN 573-3 Compliance & Properties
- AW-6060 F Aluminium Alloy – EN 573-3 Certified Grade
- EN 573‑3 AW‑1200 Aluminium Alloy – Food‑Safe, High‑Performance Sheets, Bands & Plates