EN 573-3 Grade 3.0515 H36 – Wrought 3000 Series Aluminium Alloy Specification
Properties
General
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Density | 2.73 g/cm³ | H36 | EN 573-3, EN 1592 |
Mechanical
| Property | Value | Condition | Related Standards | Comment |
|---|---|---|---|---|
Elastic modulus | 69.5 GPa | H36 | EN 573-3, EN 1592 | |
Plane-Strain Fracture Toughnes | 22.0 - 35.0 MPa·√m | Typical for Wrought 3000 Series Aluminium | ||
Poisson's ratio | 0.33 [-] | Typical for Wrought 3000 Series Aluminium | ||
Shear modulus | 26.1 GPa | H36 | EN 573-3, EN 1592 | |
Tensile strength | 170.0 MPa | H36 | EN 573-3, EN 1592 |
Thermal
| Property | Temperature | Value | Condition | Related Standards |
|---|---|---|---|---|
Coefficient of thermal expansion | 20 °C | 2.35e-05 1/K | H36 | EN 573-3, EN 1592 |
100 °C | 2.35e-05 1/K | H36 | EN 573-3, EN 1592 | |
Melting point | 645.0 - 655.0 °C | H36 | EN 573-3, EN 1592 | |
Specific heat capacity | 893.0 J/(kg·K) | H36 | EN 573-3, EN 1592 | |
Thermal conductivity | 160.0 - 200.0 W/(m·K) | H36 | EN 573-3, EN 1592 |
Electrical
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Electrical conductivity | 22000000.0 - 28000000.0 S/m | H36 | EN 573-3, EN 1592 |
Electrical resistivity | 3.57e-08 - 4.55e-08 Ω·m | H36 | EN 573-3, EN 1592 |
Chemical properties
| Property | Value | Condition | Related Standards |
|---|---|---|---|
Chromium | 0.1 % | H36 | EN 573-3, EN 1592 |
Copper | 0.1 % | H36 | EN 573-3, EN 1592 |
Iron | 0.70 % | H36 | EN 573-3, EN 1592 |
Magnesium | 0.3 % | H36 | EN 573-3, EN 1592 |
Manganese | 0.9 - 1.5 % | H36 | EN 573-3, EN 1592 |
Silicon | 0.5 % | H36 | EN 573-3, EN 1592 |
Zinc | 0.2 % | H36 | EN 573-3, EN 1592 |
Technological properties
| Property | ||
|---|---|---|
| Workability | Good workability. | |
Metal
- EN 573-3 Grade 3.0515 O3 – Key Mechanical & Thermal Properties
- AW-4043A O3 – EN 573-3 Certified 4000 Series Aluminium
- EN 573-3 Grade AW-4047A O3 Aluminium Alloy Specifications
- EN 573-3 AW-5556A F – High-Performance 5000 Series Aluminium Alloy
- EN 573-3 Certified AW-5556A O3 Aluminum Grade
- EN 573-3 AW‑5087 F Aluminum Grade: Key Properties & Standards
- AW-5087 O3 Aluminium Alloy – EN 573-3 Certified Properties
- EN 573-3 Grade 3.0515 H46 Aluminum Alloy – Key Properties & Standards
- AW-1110F Aluminium Grade – EN 573-3 Compliance & Properties
- EN 573-3 Grade 3.0515 H19 Aluminium: Properties, Standards, and Applications