Metal
ZSt 37-3 as bright drawn fine grained structural steel grade is used for dynamic loaded welded constructions up to a temperature of -20 °C.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C20
Seamless precision steel tube made from St 35 is mainly used as construction element with special requirements in dimension accuracy, small wall thicknesses and good surface condition. The tubes are made in different grades (A and C). Grade C is valid for conduits. Grade A: for mechanical load witho
ZSt 37-2 as bright drawn grade is used for moderate loaded parts, without inspection.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.
ZSt 37-2 as bright drawn grade is used for moderate loaded parts, without inspection.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.
ZSt 37-2 as bright drawn grade is used for moderate loaded parts, without inspection.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.
UZSt 37-2 as bright drawn grade is used stress dependent for welded constructions up to a temperature of -25 °C.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °
USt 37-2 is used stress dependent for welded constructions up to a temperature of -25 °C. Brittle fracture danger for low temperatures and large cross sections.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.
St 70-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, rails).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0
St 70-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, rails).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0
St 70-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, rails).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0
St 60-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, keys).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °
St 60-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, keys).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °
St 60-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, keys).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °
St 52-3 is a higher strength fine grained steel and used for high dynamic loaded welded constructions up to a temperature of -20 °C.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.83 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa20
St 50-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, keys).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °
St 50-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, keys).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °
St 50-2 is a structural steel for wear and strength loaded parts (bolts, shafts, spindles, keys).PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °
St 44-3 is a fine grained steel for welded constructions up to a temperature of -20 °C.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa50
St 44-2 is used for welded constructions up to a temperature of -20 °C.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600
Welded precision steel tubes made from RSt 37-2 are used for thin-walled precision constructional elements with a good surface condition.PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207
Metal
5 Critical B2B Onboarding Risks Every Industrial Company Should Avoid
Friction Stir Welding (FSW): How It Works, Applications, and Key Pros & Cons
Precision Engineering & CNC Machining: Elevate Scalability & Profitability in Modern Manufacturing
Rapid Tooling: Transforming Automotive Production with Cutting-Edge Manufacturing