AMS 4915 Grade R54810 – High-Performance Titanium Alloy for Aerospace Applications
Titanium UNS R54810 is a near Alpha Alloy that was primarily designed for use at elevated temperatures – up to 455 degrees centigrade. It offers the highest modulus and lowest density of all Titanium alloys. It has good creep strength and it’s weldable by the inert gas fusion and resistance-welding processes. Titanium UNS R54810 is used in the annealed condition for such applications as airframe and jet engine parts that demand high strength, superior creep resistance and a good stiffness-to-density ratio. The machinability of this grade is similar to that of Titanium 6Al-4V.
Properties
General
| Property | Value | Shape | Related Standards |
|---|---|---|---|
Density | 4.37 g/cm³ | Bar, Billet | |
4.37 g/cm³ | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 |
Dimension
| Property | Temperature | Value | Shape | Comment |
|---|---|---|---|---|
Diameter | 7 mm | Bar | ||
115 mm | Bar | |||
130 mm | Billet | |||
350 mm | Billet | |||
Dimensions | 15-65 mm diameter up to 6000 mm length °C | 7-14.5 mm diameter up to 3000 mm length | Bar | |
Length | 3000 mm | Billet | ||
4500 mm | Billet | |||
6000 mm | Bar | max |
Mechanical
| Property | Value | Shape | Related Standards |
|---|---|---|---|
Elastic modulus | 117.0 GPa | Bar, Billet | |
128 GPa | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
Elongation | 10.0 % | Bar, Billet | |
Hardness, Rockwell C | 36.0 [-] | Bar, Billet | |
Impact strength, Charpy notched | 20.0 - 34.0 kJ/m² | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | |
Poisson's ratio | 0.35 [-] | Bar, Billet | |
Shear modulus | 42.0 GPa | Bar, Billet | |
Tensile strength | 897.0 MPa | Bar, Billet | |
931.0 MPa | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
Yield strength | 827.0 MPa | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 |
Thermal
| Property | Temperature | Value | Related Standards | Shape |
|---|---|---|---|---|
Coefficient of thermal expansion | 20 °C | 0.0000085 1/K | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | |
20 °C | 0.0000090 1/K | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
100 °C | 0.0000085 1/K | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
315 °C | 0.0000090 1/K | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
Melting point | 1538.0 °C | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
Specific heat capacity | 502 J/(kg·K) | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
Thermal conductivity | 6 W/(m·K) | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
6.5 W/(m·K) | Bar, Billet |
Electrical
| Property | Value | Related Standards |
|---|---|---|
Electrical resistivity | 1.9699999999999998e-06 Ω·m | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 |
Chemical properties
| Property | Value | Shape | Related Standards |
|---|---|---|---|
Aluminium | 7.35 - 8.35 % | Bar, Billet | |
7.5 - 8.5 % | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
Carbon | 0.08 | Bar, Billet | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 |
Hydrogen | 0.0125 | Bar, Billet | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 |
Iron | 0.3 | Bar, Billet | |
Molybdenum | 0.75 - 1.25 % | Bar, Billet | |
0.75 - 1.75 % | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 | ||
Nitrogen | 0.05 | Bar, Billet | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 |
Oxygen | 0.12 | Bar, Billet | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 |
Vanadium | 0.75 - 1.75 % | Bar, Billet | AMS 4915, AMS 4916, AMS 4972, AMS 4973, MIL-T 9046, MIL-T 9047 |
Metal
- EN 10305-5 Grade St 33 Welded Precision Steel Tubes
- AMS 4907 (Grade R56407) – High-Performance Titanium Alloy
- BS 3100 Grade A1 Steel Specifications & Properties
- DIN 17851 Grade TiAl6V4: Premium Artificially Aged Titanium Alloy – High Strength & Toughness
- AM‑S 49‑28‑R Grade R56400 Titanium Alloy – Superior Strength & Toughness
- VdTÜV WB 230-3 Ti3 Titanium – Annealed, High Strength & Corrosion Resistant
- AMS 4919 – Titanium UNS R54620: High‑Strength, Heat‑Treatable Alloy
- AMS 4981B Grade R56260 – Premium Heat‑Treatable Titanium Alloy for Aerospace & Marine Applications
- VdTÜV WB 230-3 Ti2 Titanium – Annealed Grade with Superior Strength and Welding
- ASME SB-265 Grade R56400 Titanium Alloy – High Strength, Toughness & Superior Fabrication