AMS 4919 – Titanium UNS R54620: High‑Strength, Heat‑Treatable Alloy
Titanium UNS R54620 is a two-phase, Alpha Beta Alloy. It is usually used in the annealed or solution treated and aged conditions. It’s a heat treatable, high strength alloy with lower toughness and ductility than Titanium Grade 5 (6Al-4V) and it’s difficult to weld. Cold forming of UNS R54620 is difficult because of its high strength. This grade can be welded by the inert gas shielded, fusion welding process but the heat effected area will have less ductility and toughness than the parent material. This grade is primarily used for airframe and jet engine parts, rocket engine cases and ordinance components.
Properties
General
| Property | Value | Related Standards | Shape |
|---|---|---|---|
Density | 4.54 g/cm³ | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
4.54 g/cm³ | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 |
Dimension
| Property | Temperature | Value | Related Standards | Shape | Comment |
|---|---|---|---|---|---|
Diameter | 7 mm | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142 | Bar | ||
115 mm | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142 | Bar | |||
130 mm | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556, MIL-F-82142 | Billet | |||
350 mm | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556, MIL-F-82142 | Billet | |||
Dimensions | 15-65 mm diameter up to 6000 mm length °C | 7-14.5 mm diameter up to 3000 mm length | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142 | Bar | |
Length | 3000 mm | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556, MIL-F-82142 | Billet | ||
4500 mm | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556, MIL-F-82142 | Billet | |||
6000 mm | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142 | Bar | max |
Mechanical
| Property | Value | Related Standards | Shape |
|---|---|---|---|
Elastic modulus | 114 GPa | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | |
118.0 GPa | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet | |
Elongation | 13.0 % | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
Hardness, Brinell | 318.0 | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
Hardness, Rockwell C | 34.0 | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
Hardness, Vickers | 333.0 | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
Poisson's ratio | 0.325 [-] | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
Shear modulus | 44.5 GPa | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
Tensile strength | 996.0 MPa | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | |
1110.0 MPa | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet | |
Yield strength | 827.0 MPa | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | |
1050.0 MPa | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
Thermal
| Property | Temperature | Value | Related Standards | Shape |
|---|---|---|---|---|
Coefficient of thermal expansion | 20 °C | 0.0000077 1/K | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | |
Melting point | 1704.0 °C | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | ||
1705.0 °C | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet | ||
Specific heat capacity | 460 J/(kg·K) | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | ||
Thermal conductivity | 7 W/(m·K) | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet | |
7.7 W/(m·K) | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 |
Electrical
| Property | Value | Related Standards |
|---|---|---|
Electrical resistivity | 1.85e-06 Ω·m | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 |
Chemical properties
| Property | Value | Related Standards | Shape |
|---|---|---|---|
Aluminium | 5.5 - 6.5 % | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142, AMS 4975, AMS 4919 | Bar, Billet |
Carbon | 0.05 | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
0.08 | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | ||
Hydrogen | 0.01 | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | |
0.015 | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet | |
Iron | 0.25 | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142, AMS 4975, AMS 4919 | Bar, Billet |
Molybdenum | 1.75 - 2.25 % | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | |
1.8 - 2.2 % | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet | |
Nitrogen | 0.05 | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142, AMS 4975, AMS 4919 | Bar, Billet |
Oxygen | 0.12 | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142, AMS 4975, AMS 4919 | Bar, Billet |
Silicon | 0.06 - 0.1 % | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
0.1 % | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | ||
Tin | 1.75 - 2.25 % | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | |
1.8 - 2.2 % | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet | |
Zirconium | 3.5 - 4.5 % | AMS 4975, AMS 4976, AMS 4919, MIL-T 9046, MIL-T 9047 | |
3.6 - 4.4 % | AMS 4919, AMS 4975, AMS 4976, AMS 4979, AMS T 9047, MIL-T 9046, MIL-T 9047, MIL-F-81556 MIL-F-82142, MIL-F-81556, MIL-F-82142 | Bar, Billet |
Metal
- ASTM A514 Grade F Low-Carbon Steel – Key Properties & Applications
- EN 1652 CuCo1Ni1Be TH – High-Performance Copper Alloy for Industrial Applications
- EN 10305-5 Grade St 33 Welded Precision Steel Tubes
- AMS 4907 (Grade R56407) – High-Performance Titanium Alloy
- BS 3100 Grade A1 Steel Specifications & Properties
- AM‑S 49‑28‑R Grade R56400 Titanium Alloy – Superior Strength & Toughness
- WL 3.2364 T5: Superior Weldable Cast Alloy for High-Integrity Applications
- AMS 4915 Grade R54810 – High-Performance Titanium Alloy for Aerospace Applications
- AMS 4981B Grade R56260 – Premium Heat‑Treatable Titanium Alloy for Aerospace & Marine Applications
- ASME SB-265 Grade R56400 Titanium Alloy – High Strength, Toughness & Superior Fabrication