WL 3.4394 T7451 Steel – High Strength, Toughness & Corrosion Resistance
The high-strength material has a high fracture toughness also for larger thicknesses and resistance to stress corrosion also in the ST direction and exfoliation corrosion. It has a low distortion post machining. Application: integral and fittings of larger dimensions
Properties
General
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Density | 2.82 g/cm³ | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire |
Mechanical
| Property | Temperature | Value | Condition | Related Standards | Shape | Comment |
|---|---|---|---|---|---|---|
Elastic modulus | 70.0 GPa | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | ||
Elongation | 8.0 % | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | A50 | |
9.0 % | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | A50 | ||
20.0 °C | 8.0 % | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 9.0 % | T7451 | WL 3.4394 | Plate | ||
Hardness, Brinell | 135.0 [-] | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | ||
20.0 °C | 135.0 [-] | T7451 | WL 3.4394 | Plate | ||
Plane-Strain Fracture Toughnes | 20.0 °C | 24.0 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | |
20.0 °C | 24.0 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 29.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 30.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 27.6 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 31.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 28.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 24.0 - 26.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 29.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 30.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 27.6 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 31.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 28.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.2 - 26.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 29.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 30.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 27.6 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 31.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 28.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 - 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 26.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 29.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 30.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 31.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 28.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 27.6 - 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 29.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 30.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 31.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 28.1 - 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 - 30.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 - 31.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 29.0 - 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 30.0 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 30.0 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 30.0 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 30.0 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 30.0 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 30.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 30.0 - 31.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 30.0 - 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 31.7 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 31.7 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 31.7 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 31.7 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 31.7 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 31.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 31.7 - 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.0 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.0 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.0 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.0 - 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.0 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.8 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.8 - 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.8 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.8 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 33.8 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 34.1 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 34.1 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 34.1 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 34.1 - 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 35.7 - 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 35.7 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 35.7 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 39.0 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 39.0 - 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 41.5 MPa·√m | T7451 | WL 3.4394 | Plate | ||
Poisson's ratio | 0.33 [-] | Typical for Wrought 7000 Series Aluminium | ||||
Shear modulus | 27.0 GPa | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | ||
Tensile strength | 455.0 MPa | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | ||
465.0 MPa | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | |||
480.0 MPa | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | |||
490.0 MPa | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | |||
20.0 °C | 455.0 MPa | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 465.0 MPa | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 480.0 MPa | T7451 | WL 3.4394 | Plate | ||
20.0 °C | 490.0 MPa | T7451 | WL 3.4394 | Plate |
Thermal
| Property | Value | Comment |
|---|---|---|
Coefficient of thermal expansion | 2.1e-05 - 2.4e-05 1/K | Typical for Wrought 7000 Series Aluminium |
Melting point | 465.0 - 655.0 °C | Typical for Wrought 7000 Series Aluminium |
Specific heat capacity | 795.0 - 1050.0 J/(kg·K) | Typical for Wrought 7000 Series Aluminium |
Thermal conductivity | 121.0 - 170.0 W/(m·K) | Typical for Wrought 7000 Series Aluminium |
Electrical
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Electrical conductivity | 23000000.0 - 25000000.0 S/m | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire |
Electrical resistivity | 4e-08 - 4.35e-08 Ω·m | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire |
Chemical properties
| Property | Value | Condition | Related Standards | Shape |
|---|---|---|---|---|
Chromium | 0.05 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Copper | 1.5 - 2.0 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Iron | 0.15 % | T7451 | WL 3.4394 | Plate |
0.15 % | T7451 | WL 3.4394 | Sheet, Strip, Bar, Wire | |
Magnesium | 2.1 - 2.6 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Manganese | 0.1 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Nickel | 0.05 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Silicon | 0.12 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Titanium | 0.06 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Zinc | 5.7 - 6.7 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Zirconium | 0.1 - 0.16 % | T7451 | WL 3.4394 | Plate, Sheet, Strip, Bar, Wire |
Technological properties
| Property | ||
|---|---|---|
| Brazing | Excellent | |
Metal
- ASTM A514 Grade F Low-Carbon Steel – Key Properties & Applications
- EN 10305-5 Grade St 33 Welded Precision Steel Tubes
- BS 3100 Grade A1 Steel Specifications & Properties
- WL 3.2364 T5: Superior Weldable Cast Alloy for High-Integrity Applications
- WL 3.4394 T7451 Steel – High Strength, Toughness & Corrosion Resistance
- WL 3.4394 T7452 High‑Strength Steel – Superior Fracture Toughness & Corrosion Resistance
- WL 3.4394 T74 Steel: High Strength, Superior Toughness & Corrosion Resistance for Large-Scale Applications
- AA 7050 T7451: High‑Performance Heat‑Treatable Aluminium Alloy
- DIN 3.4144 T7451: High-Performance, Heat-Treatable Alloy for Aerospace Applications
- EN 573-3 Grade AW-7010 T7451 Aluminum Zinc Alloy – Technical Specifications