Metal
PropertiesGeneralPropertyValueConditionDensity2.7 g/cm³T42.7 g/cm³T4MechanicalPropertyValueConditionCommentCompressive modulus69.6 MPaT4Elastic modulus69.0 GPaT4Elongation17.0 %T4Fatigue strength97 MPaT4Min., for 5x10⁸ cyclesHardness, Rockwell Superficial 15-T70.0 [-]T4Plane-Strain Fracture Toughnes
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C22 %Elongation, transverse20.0 °C20 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C22 %Elongation, transverse20.0 °C20 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C22 %Elongation, transverse20.0 °C20 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C26 %Elongation, transverse20.0 °C24 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C26 %Elongation, transverse20.0 °C24 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C26 %Elongation, transverse20.0 °C24 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C22 %Elongation, transverse20.0 °C20 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C22 %Elongation, transverse20.0 °C20 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C22 %Elongation, transverse20.0 °C20 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C26 %Elongation, transverse20.0 °C24 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.85 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C26 %Elongation, transverse20.0 °C24 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.84 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C21 %Elongation, transverse20.0 °C19 %Poiss
PropertiesGeneralPropertyTemperatureValueDensity20.0 °C7.84 g/cm³MechanicalPropertyTemperatureValueCommentElastic modulus-100.0 °C217 GPa20.0 °C212 GPa100.0 °C207 GPa200.0 °C199 GPa300.0 °C192 GPa400.0 °C184 GPa500.0 °C175 GPa600.0 °C164 GPaElongation20.0 °C21 %Elongation, transverse20.0 °C19 %Poiss
The steel X 6 CrNiTi 18 10 is well suited for cold-forming, however, one must be aware of the increased cold strain hardening compared to carbon steels. Cold-forming is not as good as with steel X 5 CrNi 18 12. The steel is used in chemical eqiupment construction, the fat- and soap industries for st
The steel X 6 CrNiMoTi 17 12 2 is well suited for cold-forming, one must be aware of the increased cold strain hardening compared to carbon steels. Cold forming is worse than for X 5 CrNiMo 17 12 2. Its increased corrosion resistance to non-oxidizing acids and substances containing halogen allow it
The steel X 5 CrNiMo 17 12 2 is very well suited for cold-forming, one must be aware of the increased cold strain hardening compared to carbon steels. Its increased resistance to non-oxidizing acids and substances containing halogen and its abilitity to be high-gloss polished allow it to be used for
X 2 CrNi 18 10 is an austenitic CrNi steel which, due to the added nitrogen alloy, possesses an increased yield strength which also persist in higher temperatures. It is suitable for the chemical equipment construction because of its resistance to nitric acid. The steel is well suited for cold-formi
X 2 CrNiMoN 17 13 3 is a fully austenitic steel that is well suited for cold-forming and can undergo high-gloss polishing. Due to the added nitrogen alloy it possesses a higher strength and the molybdenium additive causes increased resistance especially to non-oxidizing acids and substances containi
The steel X 2 CrNi 19 11 is well suited for cold-forming. It is used for screws, nuts and molded parts in the chemical equipment industry, the food industry and in nuclear reactor technology. The steel can be high-gloss polished and can be used in temperatures of up to 400 degrees C.PropertiesGenera
Metal
Expertly Fabricated Watertight Water Clarifier Tanks for Superior Wastewater Treatment
Tungsten‑Molybdenum‑Iron Alloys: Enhancing Steel Strength and Production Efficiency
6 Key Improvement Areas Every Manufacturing Consultant Should Master
Enhancing Autonomous Vehicles with Advanced Acoustic Sensing